← Back to FocusedUTI Focused Fund - Direct Plan - Growth Option
UTI Mutual Fund • Focused
Fund Details
Fund Manager(s)
Mr. Vishal Chopda
| # | Company | Sector | Weight % |
|---|
| 1 | EQ - HDFC BANK LIMITED | Banks | 9.87% |
| 2 | EQ - ICICI BANK LTD | Banks | 8.75% |
| 3 | EQ - INFOSYS LTD. | IT - Software | 6.00% |
| 4 | EQ - RELIANCE INDUSTRIES LTD. | Petroleum Products | 5.11% |
| 5 | EQ - BAJAJ FINANCE LTD. | Finance | 4.91% |
| 6 | EQ - ETERNAL LIMITED | Retailing | 4.79% |
| 7 | EQ - LARSEN & TOUBRO LTD. | Construction | 4.69% |
| 8 | EQ - BHARTI AIRTEL LTD. | Telecom - Services | 4.03% |
| 9 | EQ - CHOLAMANDALAM INVESTMENT & FIN | Finance | 3.98% |
| 10 | EQ - MARUTI SUZUKI INDIA LTD. | Automobiles | 3.84% |
NAV History
241 data points