Fund Details
Fund Manager(s)
Mr. Vishal Chopda
| # | Company | Sector | Weight % |
|---|
| 1 | EQ - PHOENIX MILLS LTD | Realty | 2.64% |
| 2 | EQ - POLYCAB INDIA LTD | Industrial Products | 2.45% |
| 3 | EQ - PERSISTENT SYSTEMS LTD. | IT - Software | 2.28% |
| 4 | EQ - MAX FINANCIAL SERVICES LTD. | Insurance | 2.17% |
| 5 | EQ - FEDERAL BANK LTD. | Banks | 2.01% |
| 6 | EQ - COFORGE LTD | IT - Software | 1.95% |
| 7 | EQ - HERO MOTOCORP LTD. | Automobiles | 1.95% |
| 8 | EQ - AJANTA PHARMA LTD. | Pharmaceuticals & Biotechnology | 1.94% |
| 9 | EQ - APL APOLLO TUBES LTD | Industrial Products | 1.80% |
| 10 | EQ - TUBE INVESTMENTS OF INDIA LTD | Auto Components | 1.69% |
NAV History
241 data points